| Sl.No | Departments |
|---|---|
| 1 | Administration of Civil and Criminal Justice |
| 2 | Airports |
| 3 | All India Services |
| 4 | Coastal Shipping and Inland Navigation |
| 5 | Distress Relief |
| 6 | Election |
| 7 | Fire and Rescue Services |
| 8 | General Administration |
| 9 | Home |
| 10 | Information and Public Relations |
| 11 | Information Technology |
| 12 | Integration |
| 13 | Inter – State River Waters |
| 14 | Kerala State Inland Navigation Corporation |
| 15 | Metro Rail |
| 16 | Non- Resident Keralites’ Affairs |
| 17 | Personnel and Administrative Reforms |
| 18 | Planning and Economic Affairs |
| 19 | Pollution Control |
| 20 | Printing and Stationery |
| 21 | Prisons |
| 22 | Sainik Welfare |
| 23 | Science, Technology and Environment |
| 24 | Scientific Institutes |
| 25 | State Hospitality |
| 26 | Vigilance |
| 27 | State Disaster Management Authority |
